Cambrian Rally - BBRC Results

Here are the results form the Cambrian Rally at the weekend - a quick turnaround from the organisers - the Welsh Trail Riders Association.

Singles Results

Position Number Rider Bike Time Points
1 1 Craig Bounds Husqvarna TE630 1885.42 20
2 19 Steve Hague KTM 690R 1965.73 18
3 6 Patsy Quick KTM 690R 2053.20 16
4 38 Fred Bainbridge BMW X-Challenge 650 2067.76 15
5 35 Mike Wells KTM LC4 620 2103.57 14
6 29 Chris Barwick KTM 690R 2222.86 13
7 46 Jon Parker BMW X-Challenge 650 2264.60 12
8 47 Mark Gaskell KTM Adv 640 2285.69 11
9 39 Chris Colling Honda 650R 2302.22 10
10  23 Robert Hughes KTM 640 LC4 2307.74 9
11 30 Ress Robinson KTM 690R 2386.58 8
12 96 Michael Messervy KTM 690R 2609.50 7
13 157 Tom Lethaby Honda XR600 2695.23 6
14 95 Tony Ferrari CCM 604e 2720.06 5
15 162 Andy Bell KTM 640 Adv 2771.07 4
16 161 Mark Sigrist Honda XR600 2822.05 3
17 191 Ian Fews BMW X-Challenge 650 3390.36 2
18 62 Simon Beetson KTM 690 Enduro 3522.79 1

 

Twins Results

Position Number Rider Bike Time Points
1 5 Lyndon Poskitt KTM 950 Adventure S 1962.35 20
2 13 Rob Relton KTM SE950 2034.31 18
3 37 Gareth Martin KTM SE950 2139.61 16
4 14 Jonny Morris KTM SE950 2356.96 15
5 22 Stuart Carling KTM 990 Adventure S 2380.18 14
6 2 Mark Molineux BMW HP2 1200 2383.06 13
7 75 Ian Robinson KTM 950 Adventure 2467.91 12
8 74 Mark Robbins KTM SE950 2541.57 11
9 197 Lee Read KTM 950 Adventure 2696.55 10
10 113 Steven Robson KTM 950 Adventure 3262.65 9
11 160 Tom Dutson KTM 950 Adventure 4879.90 8

Comments

Post new comment

By submitting this form, you accept the Mollom privacy policy.