BBRC - Ryedale Rally "Big Bike" Results
After a tough rally that in places was more like riding in a swamp, we have the results for the successful riders below.
The conditions took their toll on the "Big Bikes" and in the twin class there were only three finishers so well done guys. The number of DNF's really showed how tough the going was, with 77 DNF's which was 40% of the field.
Once again the fastest competitor over the weekend was Lyndon Poskitt on his flying KTM 450 Rallye.
(Special Note: We are having to reassess the results from previous events to make sure all competitors in the BBRC have been included in the results and the points. it has been brought to our attention that some riders have been missed out due to being place in the wrong class in the original results - so the overall points will be completed for the weekend.)
BBRC - Singles
| Position | Rider | Bike | Points |
| 1 | Steve Hague | KTM 690R | 20 |
| 2 | Paul Goy | KTM 690R | 18 |
| 3 | Patsy Quick | KTM 690R | 17 |
| 4 | Rees Robinson | 16 | |
| 5 | Ian Pritchard | Husqvarna TE630 | 15 |
| 6 | John Freeman | 14 | |
| 7 | Mark "Moly" Molineux | Husqvarna TE630 Rally | 13 |
| 8 | Roger Hawkins | KTM 690R | 12 |
| 9 | Donna Gray | 11 | |
| 10 | Paul Clayton | 10 | |
| 11 | Mark Cooper | 9 | |
| 12 | Robert "Burt" Hughes | Husqvarna TE630 Rally | 8 |
| 13 | Duncan Ure | KTM 690R | 7 |
| 14 | Ian Collins | 6 | |
| 15 | Andy Dixon | 5 | |
| 16 | Mark Sigrist | Honda XR600 | 4 |
| 17 | Nick Bridger | 3 | |
| 18 | Anthony Higgs | 2 | |
| 19 | David Shield | Yamaha XT660 | 1 |
BBRC - Twins
| Position | Rider | Bike | Points |
| 1 | David Watson | BMW 1200 HP2 | 20 |
| 2 | Jonny Morris | KTM 950 Super Enduro | 18 |
| 3 | Michael Messervy | KTM 990R | 17 |

Comments
Post new comment